Greece Latest Transactions

Date | Type | Transaction / Assets | Seller | Buyer | € MM |
---|
30/12/2019 | Four properties, mainly office buildings | Prodea Investments | Dromeus Capital Group | 93 | |
30/12/2019 | 6-storey office building in Marousi | na | Trastor REIC | 6.35 | |
30/12/2019 | Ground Floor Special- Use Store | na | Briq Properties | 1.75 | |
12/12/2019 | Mr & Mrs White Corfu hotel | na | Briq Properties REIC | 3 | |
2/12/2019 | Building on Syggrou 44 ave and Logistics centre in Aspropyrgos | na | Prodea Investments | 8.69 | |
29/11/2019 | Building Aeolou 67 str, Athens | na | Briq Properties REIC | 6.5 | |
25/11/2019 | Office building, Aeolou str, Athens – land plot on Paros island | na | Briq Properties REIC | 6.76 | |
14/11/2019 | 6th floor in office building, Athens | TRASTOR | na | 2.65 | |
13/11/2019 | Maroussi Plaza | na | Greco fund | 30 | |
7/11/2019 | 2nd floor in office building, in Maroussi | na | Trastor | 2.27 |
Source: Aura Real Estate Experts