Spain Real Estate Transactions

Date | Type | Transaction / Assets | Seller | Buyer | € MM |
---|---|---|---|---|---|
10/1/2020 | Portfolio Marshmello | Bankia | LCM Partners | 37 | |
10/1/2020 | Residential building, Madrid | na | Advero | 1.7 | |
9/1/2020 | Student residence, Madrid | Corestate | GSA | 50 | |
9/1/2020 | 42,200 sqm plot of land in Pinto | na | Gazeley | NA | |
8/1/2020 | 3% of Quabit | na | Inversora Carso (Carlos Slim) | 4.8 | |
6/1/2020 | 11 flats in Madrid | na | Almagro Capital | 2 | |
6/1/2020 | 202 flats | na | Nyesa Valores | 24.96 | |
6/1/2020 | 506 social housing units in the Basque Country | na | Basque government | 50.1 | |
6/1/2020 | Research – MarketResearch – Statistics | beachfront land, including two golf courses, in the area around Sotogrande, Cádiz | na | Millenium Hotels Real Estate I | 33.2 |
6/1/2020 | Puerta de Chiclana shopping centre | Redevco | New Winds Group | NA |
Source: Aura Real Estate Experts
Join The Discussion